Stats
| Issuer | blackholed |
|---|---|
| Escrow | rXToDb1PsivF5BVzeC9Aiz1AaMXZ7EPgf25,000,000,000 XTO September 24, 2027 at 8:00 PM CT |
| Escrow | rXToDb1PsivF5BVzeC9Aiz1AaMXZ7EPgf25,000,000,000 XTO September 24, 2027 at 8:00 PM CT |
| Escrow | 5,000,000,000 XTO September 24, 2027 at 8:00 PM CT |
| Pool XRP depth | 52.074084 |
| Pool XTO depth | 2,194,602.42329139 |
| Implied price | 0.00002373 XRP per XTO (42,143.85 XTO per XRP) Current pool ratio. |
| Total LP | 10,658,382.28912725 |
| Burned LP | 77.23% The burn wallet holds 77.23% of XTO/XRP LP. |
| Unlocked LP (other providers) | 22.77% Unlocked LP from other providers is not locked. |
| LP burns |
|
| Holders | 4 |
| Faucet XTO | 9,999,996,300 |
| Faucet XRP | 2.399572 |
| Fee treasury XTO | 0 |
| Fee treasury XRP | 10,001.583591 |
| Fees collected | 0 XRP |
Project, pool and team wallets are excluded.
Last updated October 22, 2026 at 1:04 AM CT. Account figures are cached for about 60 seconds. The holder count is cached for about 10 minutes.